As of the 1st April 2020, the new NMW rates are as below:
Category of worker | Hourly rate |
Aged 25 and above (national living wage rate) | £8.72 |
Aged 21 to 24 inclusive | £8.20 |
Aged 18 to 20 inclusive | £6.45 |
Aged under 18 (but above compulsory school leaving age) | £4.55 |
Apprentices aged under 19 | £4.15 |
Apprentices aged 19 and over, but in the first year of their apprenticeship | £4.15 |
Please ensure if you have employees that you adhere to the above national minimum wage rates.
If you have any questions, please do not hesitate to contact me and don’t forget you can share this with your friends if you think it may be of interest to them.
Keep safe,
Rumana x